| Unit | Unadjusted VBAC Rate | |
|---|---|---|
| Scotland | 36.0% | |
| Aberdeen Maternity Hospital | 35.7% | |
| Ayrshire Central and Maternity Hospital | 30.6% | |
| Bellshill Maternity Hospital | 32.7% | |
| Borders General Hospital, Melrose | 41.9% | |
| Caithness General Hospital | 32.1% | |
| Cresswell Maternity Hospital, Dumfries | 34.8% | |
| Dr Gray's Hospital, Elgin | 33.3% | |
| Falkirk and District Royal Infirmary | 58.3% | |
| Forth Park Maternity Hospital, Kirkcaldy | 34.0% | |
| Glasgow Royal Maternity Hospital | 33.9% | |
| Inverclyde Royal Hospital(a) | 38.7% | |
| Law Hospital(b) | 39.0% | |
| Ninewells Hospital, Dundee | 29.4% | |
| Perth Royal Infirmary | 34.6% | |
| Raigmore Hospital, Inverness | 36.6% | |
| Royal Alexandra Hospital, Paisley | 18.5% | |
| Royal Infirmary of Edinburgh | 43.6% | |
| Southern General Hospital, Glasgow | 33.1% | |
| St John's at Howden, Livingston | 41.6% | |
| Stirling Royal Infirmary | 35.6% | |
| The Queen Mother's Hospital, Glasgow(c) | 36.7% | |
| Vale of Leven Hospital, Alexandria | 28.5% | |
| Western Isles Hospital(c) | 30.4% |
a) Includes historical data for Rankin Memorial Hospital.
b) Includes historical data for William Smellie Memorial Hospital.
c) Data incomplete for 1999. Final period only includes data for 1997 and 1998.
This rate is the percentage of women whose first birth was by caesarean section and whose second birth was vaginal.
The folowing two website have more information on VBAC; www.vbac.org.uk and www.caesarean.org.uk.
Scottish VBAC Rates, Clinical Outcome Indicators (December 2000), Page 2580